Sunday, July 05, 2009  
Google
Web pcquest.com

CIOL Network sites

Search by Issue | CD Search | Sitemap | Advanced Search

• Ad :- Enterprise Connect Awards 09: Nominations Open • Ad: Force.com Cloud Developer Challenge: Participate to win Apple MacBook
   
 Home > Hardware > Complete Guide To DVDs

DVD writers test results

Saturday, October 11, 2003

CPU Utilization &Average Read

DVD Brand Name

CPU Utilization (in %)     

Average Read (in x)
Model CD CD
Audio
DVD DVD 
+R
DVD
-R
CD CD
Audio
DVD DVD
+R
DVD
-R
Liteon LDW-401S 8% 16% 2% 2% 2% 31 31 8 5 5
Aopen DRW4410 1% 1% 2% 2% 2% 31 31 6 6 6
Asus DRW-0402P 6% 7% 1% 2% 1% 25 25 9 5 2
Iomega Dual DVD 6% 7% 3% 2% 1% 31 26 8 4 4
Sony DRU-510A 6% 9% 1% 1% 2% 24 24 8 4 4
Liteon External SDW-200DX 12% 100% 4% 3% 4% 18 8 4 2 2
Sony External DRX-510UL 7% 11% 5% 6% 5% 24 24 8 4 4
HP External DVD300E 8% 59% 6% 2% 2% 31 14 9 4 4

Full Seek Time & Recognition Time

DVD Brand Name Full Seek Time
(milliseconds) 
Load+Recognition time (secs)
Model CD CD 
Audio
DVD DVD
+R
DVD
-R
CD CD
Audio
DVD DVD
+R
DVD
-R
Liteon LDW-401S 212 189 179 245 172 12 11 11 17 14
Aopen DRW4410 207 203 85 85 110 11 8 8 10 6
Asus DRW-0402P 287 298 310 306 312 11 12 9 9 12
Iomega Dual DVD 187 185 183 565 190 14 13 16 21 35
Sony DRU-510A 294 236 299 721 721 18 9 14 9 10
Liteon External SDW-200DX 226 258 294 312 790 21 14 18 17 18
Sony External DRX-510UL 188 201 191 734 755 10 9 13 8 17
HP External DVD300E 169 172 172 527 527 13 13 15 20 20

Eject Time (secs)

Model CD CD Audio DVD DVD +R DVD -R
Liteon LDW-401S 1 1 1 1 1
Aopen DRW4410 3 3 3 3 3
Asus DRW-0402P 1 1 1 1 1
Iomega Dual DVD 3 2 2 2 2
Sony DRU-510A 2 2 2 2 2
Liteon External SDW-200DX 1 1 1 1 1
Sony External DRX-510UL 2 2 1 2 1
HP External DVD300E 3 13 2 2 2

Page(s)   1  



Untitled Document



Innovation, Winning the future with ZTE


Reduce your TCO now with INGRES


   
 


 
 

Magazine Subscription | RQS | Contact Us | Team PCQuest | Advertising - Print | jobs@cybermedia