| |
Nov 2002 | Linux Issues and Resources | Features Open Source in Medicine Such software projects range from computerizing patients’ medical records, medical history databases and training simulators to image viewers and analyzers |
| |
Sep 2001 | Linux Issues and Resources | Features Tomcat on PCQ Linux 7.1 |
| |
Sep 2001 | Linux Issues and Resources | Features Welcome To Linux none |
| |
Sep 2001 | Linux Issues and Resources | Features Linux for the CIO Linux is increasingly finding acceptance with corporate giants worldwide |
| |
Sep 2001 | Linux Issues and Resources | Features A Visual Development Environment For Linux Coding tools in Linux get a visual skin |
| |
Sep 2001 | Linux Issues and Resources | Features General Linux FAQ Answers to some frequently asked questions about Linux |
| |
Sep 2001 | Linux Issues and Resources | Features StarOffice 5.0 A power packed office suite for Linux
|
| |
Sep 2001 | Linux Issues and Resources | Features Window Maker A slick, fast window manager that is both KDE and GNOME compliant |
| |
Sep 2001 | Linux Issues and Resources | Features WordPerfect 8 for Linux This simple, feature-rich word processor is a good port from Windows |
| |
Sep 2001 | Linux Issues and Resources | Features The Making of the PCQ November ’99 Linux CD September 30, late in the night, Bangalore |
| |
Aug 2001 | Linux Issues and Resources | Features E-mail and the Internet |
| |
Aug 2001 | Linux Issues and Resources | Features Office Applications |
| |
More.... |